Hot selling agricultural tires R-1 pattern 18.4-34
Agricultural Tires R-1 Pattern : | ||||||||||
Size | type | PR | Pattern | Rim | T.D (mm) | S.W (mm) | O.D (mm) | Load Capacity(kg) | Pressure (kpa) | |
Max@40km/h | ||||||||||
30.5L-32 | TT/TL | 12 | LQ/R1 | DW27 | 56 | 775 | 1819 | 4250 | 140 | |
16 | DW27 | 56 | 732 | 1846 | 5000 | 180 | ||||
23.1-26 | TT | 10 | TP47 | DW20 | 40 | 587 | 1605 | 3245 | 140 | |
12 | 3610 | 170 | ||||||||
20.8-38 | TT | 8 | TP47 | W18L | 40 | 525 | 1835 | 3475 | 160 | |
10 | 4000 | 200 | ||||||||
12 | 4450 | 240 | ||||||||
20.8-42 | * | 10 | LQ/R1 | 18 | 43 | * | * | * | * | |
* | 14 | 18 | 43 | * | * | * | * | |||
18.4-38 | TT | 8 | TP19 | W16L | 37 | 467 | 1775 | 2715 | 140 | |
10 | 3165 | 180 | ||||||||
12 | 3575 | 230 | ||||||||
18.4-34 | TT | 8 | TP19 | W16L | 37 | 467 | 1655 | 2565 | 140 | |
10 | 2990 | 180 | ||||||||
12 | 3375 | 230 | ||||||||
18.4-30 | TT | 8 | TP19 | W16L | 37 | 467 | 1550 | 2415 | 140 | |
10 | 2815 | 180 | ||||||||
12 | 3180 | 230 | ||||||||
18.4-26 | TT | 8 | TP47 | DW16 | 37 | 467 | 1450 | 2265 | 140 | |
10 | 2645 | 180 | ||||||||
12 | 2985 | 230 | ||||||||
16.9-38 | TT | 8 | TP47 | W15L | 44 | 430 | 1685 | 2520 | 170 | |
10 | 2760 | 200 | ||||||||
16.9-34 | TT | 8 | TP47 | W15L | 39 | 430 | 1585 | 2380 | 170 | |
10 | 2605 | 200 | ||||||||
16.9-30 | TT | 8 | TP47 | W15L | 37 | 430 | 1485 | 2245 | 170 | |
10 | 2455 | 200 | ||||||||
16.9-28 | TT | 8 | TP47 | W15L | 37 | 430 | 1435 | 2175 | 170 | |
10 | 2380 | 200 | ||||||||
16.9-24 | TT | 8 | TP47 | W15L | 37 | 430 | 1335 | 2040 | 170 | |
10 | 2230 | 200 | ||||||||
12 | 2410 | 230 | ||||||||
16/70-20 | TT | 10 | TP46 | W14 | 33 | 410 | 1075 | 2310 | 250 | |
15.5-38 | TT | 8 | TP47 | W14L | 37 | 395 | 1570 | 2060 | 180 | |
10 | 2320 | 230 | ||||||||
15.5/80-24 | TL | 12 | TP47 | W13 | 32 | 394 | 1262 | 3000 | 300 | |
15-24 | TT | 10 | TP47 | W14 | 33 | 410 | 1330 | 2800 | 280 | |
14.9-30 | TT | 8 | TP47 | W13 | 38 | 378 | 1415 | 1940 | 180 | |
10 | 2190 | 230 | ||||||||
14.9-28 | TT | 8 | TP47 | W13 | 38 | 378 | 1365 | 1880 | 180 | |
10 | 2120 | 230 | ||||||||
14.9-26 | TT | 8 | TP47 | W13 | 36 | 378 | 1315 | 1820 | 180 | |
10 | 2055 | 230 |
PORT: SHANGHAI
LEAD TIME: WITHIN 20DAYS AFTER DEPOSIT
PACKING: NUDE, PLASTIC, PALLETS OR ACCORDING TO OUR CLIENTS' REQUIREMENTS.
1) Original manufacturer with direct factory price, Competitive & Superb quality solid forklift tires
2).High quality 3 stage compound rubber solid tyre, high standard management for quality control, with quality guarantee for all solid tires.
3).Safe payment terms: L/C,T/T, Western Union are available.
4).Prompt Delivery & Lowest shipping cost.
5).OEM, ODM available, Customers' specifications and brand are accepted.
6).Got good reputation both at home and abroad. Over decades Supplier for Customers' reference.
7).Excellent Service, Smooth export help you save time and cost.
8).Non marking and click on type available for all solid forklift tires
9).Sample trial order accepted before large order proceed.
Persona di contatto : | Fern |
---|